<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Beating Buffett</title>
	<atom:link href="http://www.beatingbuffett.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.beatingbuffett.com</link>
	<description>Classic Value Investing with an Equity Option Twist</description>
	<pubDate>Tue, 07 Sep 2010 02:00:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on DST Systems – Using the Dip to Buy Quality at a Bargain Price by paul price</title>
		<link>http://www.beatingbuffett.com/?p=1634&#038;cpage=1#comment-18742</link>
		<dc:creator>paul price</dc:creator>
		<pubDate>Fri, 03 Sep 2010 01:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingbuffett.com/?p=1634#comment-18742</guid>
		<description>Bull of the Day 
DST Systems, Inc. (DST) 
By: Zacks Equity Research 
September 02, 2010 

DST Systems Inc. (DST - Analyst Report) reported good second quarter results, with earnings per share (EPS) exceeding our expectations. The company has supplemented internal growth with strategic acquisitions. 

We remain encouraged with the quarter's revenue outperformance and solid cost structure. We believe that DST Systems leadership and scale in Financial Services will attract new customers based on the increasing popularity of mutual funds. 

Moreover, the company is winning new customers at regular intervals. However, competition from Lombardi, Savvion and TIBCO Software may pose some challenges. We thereby upgrade our rating to Outperform on DST.</description>
		<content:encoded><![CDATA[<p>Bull of the Day<br />
DST Systems, Inc. (DST)<br />
By: Zacks Equity Research<br />
September 02, 2010 </p>
<p>DST Systems Inc. (DST - Analyst Report) reported good second quarter results, with earnings per share (EPS) exceeding our expectations. The company has supplemented internal growth with strategic acquisitions. </p>
<p>We remain encouraged with the quarter&#8217;s revenue outperformance and solid cost structure. We believe that DST Systems leadership and scale in Financial Services will attract new customers based on the increasing popularity of mutual funds. </p>
<p>Moreover, the company is winning new customers at regular intervals. However, competition from Lombardi, Savvion and TIBCO Software may pose some challenges. We thereby upgrade our rating to Outperform on DST.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have It Your Way With Burger King - BKC by paul price</title>
		<link>http://www.beatingbuffett.com/?p=296&#038;cpage=1#comment-18736</link>
		<dc:creator>paul price</dc:creator>
		<pubDate>Fri, 03 Sep 2010 00:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://76.191.252.165/?p=296#comment-18736</guid>
		<description>3G To Buy Burger King For $4B

Burger King Holdings Inc. (BKC) agreed to be acquired by New York-based private-investment firm 3G Capital Management Inc. for $24 a share.

The total deal, including equity and debt, is valued at around $4 billion and is expected to close before the end of the year. Burger King said it may solicit better offers through mid-October.</description>
		<content:encoded><![CDATA[<p>3G To Buy Burger King For $4B</p>
<p>Burger King Holdings Inc. (BKC) agreed to be acquired by New York-based private-investment firm 3G Capital Management Inc. for $24 a share.</p>
<p>The total deal, including equity and debt, is valued at around $4 billion and is expected to close before the end of the year. Burger King said it may solicit better offers through mid-October.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The insanity of public service compensation. by paul price</title>
		<link>http://www.beatingbuffett.com/?p=2562&#038;cpage=1#comment-18571</link>
		<dc:creator>paul price</dc:creator>
		<pubDate>Tue, 31 Aug 2010 18:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingbuffett.com/?p=2562#comment-18571</guid>
		<description>&lt;a href="#comment-18570" rel="nofollow"&gt;@Joseph  &lt;/a&gt; 

I have no idea what you mean by that.</description>
		<content:encoded><![CDATA[<p><a href="#comment-18570" rel="nofollow">@Joseph  </a> </p>
<p>I have no idea what you mean by that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The insanity of public service compensation. by Joseph</title>
		<link>http://www.beatingbuffett.com/?p=2562&#038;cpage=1#comment-18570</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Tue, 31 Aug 2010 17:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingbuffett.com/?p=2562#comment-18570</guid>
		<description>"Divide and Conquer" propaganda " ...
 start being SHARP and stop being SMART.</description>
		<content:encoded><![CDATA[<p>&#8220;Divide and Conquer&#8221; propaganda &#8221; &#8230;<br />
 start being SHARP and stop being SMART.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The insanity of public service compensation. by paul price</title>
		<link>http://www.beatingbuffett.com/?p=2562&#038;cpage=1#comment-18568</link>
		<dc:creator>paul price</dc:creator>
		<pubDate>Tue, 31 Aug 2010 15:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingbuffett.com/?p=2562#comment-18568</guid>
		<description>&lt;a href="#comment-18567" rel="nofollow"&gt;@Joseph  &lt;/a&gt; 

You must be on the receiving end. 
Great for you but bad for everyone else.</description>
		<content:encoded><![CDATA[<p><a href="#comment-18567" rel="nofollow">@Joseph  </a> </p>
<p>You must be on the receiving end.<br />
Great for you but bad for everyone else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The insanity of public service compensation. by Joseph</title>
		<link>http://www.beatingbuffett.com/?p=2562&#038;cpage=1#comment-18567</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Tue, 31 Aug 2010 15:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingbuffett.com/?p=2562#comment-18567</guid>
		<description>Buy stocks...you cry baby.</description>
		<content:encoded><![CDATA[<p>Buy stocks&#8230;you cry baby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Lucky Seven, Low-Priced Portfolio to Consider by paul price</title>
		<link>http://www.beatingbuffett.com/?p=1998&#038;cpage=1#comment-18383</link>
		<dc:creator>paul price</dc:creator>
		<pubDate>Sat, 28 Aug 2010 16:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingbuffett.com/?p=1998#comment-18383</guid>
		<description>Mario Gabelli's GAMCO increased its ownership of Myers Industries [MYE] to 4,436,460 shares (12.56%) by buying 359,305 more share during the period June 21 - Aug. 18 at prices from $7.58 - $8.58 /share.</description>
		<content:encoded><![CDATA[<p>Mario Gabelli&#8217;s GAMCO increased its ownership of Myers Industries [MYE] to 4,436,460 shares (12.56%) by buying 359,305 more share during the period June 21 - Aug. 18 at prices from $7.58 - $8.58 /share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AAIA Sentiment Survey results by paul price</title>
		<link>http://www.beatingbuffett.com/?p=2513&#038;cpage=1#comment-18262</link>
		<dc:creator>paul price</dc:creator>
		<pubDate>Fri, 27 Aug 2010 11:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingbuffett.com/?p=2513#comment-18262</guid>
		<description>&lt;a href="#comment-18241" rel="nofollow"&gt;@Rpger  &lt;/a&gt; 

Because the visual is a static 'screen shot' the link will not work.

AAIA only allows its members to vote in its own surveys.</description>
		<content:encoded><![CDATA[<p><a href="#comment-18241" rel="nofollow">@Rpger  </a> </p>
<p>Because the visual is a static &#8217;screen shot&#8217; the link will not work.</p>
<p>AAIA only allows its members to vote in its own surveys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AAIA Sentiment Survey results by Rpger</title>
		<link>http://www.beatingbuffett.com/?p=2513&#038;cpage=1#comment-18241</link>
		<dc:creator>Rpger</dc:creator>
		<pubDate>Fri, 27 Aug 2010 06:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingbuffett.com/?p=2513#comment-18241</guid>
		<description>how can one take the 
AAIA Sentiment Survey ?

the link does not work.,

Thank you

r</description>
		<content:encoded><![CDATA[<p>how can one take the<br />
AAIA Sentiment Survey ?</p>
<p>the link does not work.,</p>
<p>Thank you</p>
<p>r</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investor Sentiment is Very Bearish – That’s a good thing by paul price</title>
		<link>http://www.beatingbuffett.com/?p=2510&#038;cpage=1#comment-18224</link>
		<dc:creator>paul price</dc:creator>
		<pubDate>Fri, 27 Aug 2010 02:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingbuffett.com/?p=2510#comment-18224</guid>
		<description>&lt;a href="#comment-18174" rel="nofollow"&gt;@esther heyman  &lt;/a&gt; 

Esther,

The 2008 sell-off culminated with the forced liquidation sales of hedge funds, mutual funds and over-margined individuals. 

I don't believe we would have seen those lows under any other more normal circumstances.</description>
		<content:encoded><![CDATA[<p><a href="#comment-18174" rel="nofollow">@esther heyman  </a> </p>
<p>Esther,</p>
<p>The 2008 sell-off culminated with the forced liquidation sales of hedge funds, mutual funds and over-margined individuals. </p>
<p>I don&#8217;t believe we would have seen those lows under any other more normal circumstances.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
