<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Beating Buffett</title>
	<atom:link href="http://www.beatingbuffett.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.beatingbuffett.com</link>
	<description>Classic Value Investing with an Equity Option Twist</description>
	<pubDate>Mon, 06 Sep 2010 23:29:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time Magazine’s Comments on the Recession…</title>
		<link>http://www.beatingbuffett.com/?p=2609</link>
		<comments>http://www.beatingbuffett.com/?p=2609#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:15:10 +0000</pubDate>
		<dc:creator>paul price</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beatingbuffett.com/?p=2609</guid>
		<description><![CDATA[<!-- isPostPurchased ,postID 2609, userID 0, combination 1 -->“The U.S. economy remains almost comatose… The current slump already ranks as the longest period of sustained weakness since the Great Depression… Once in a lifetime dislocations… will take years to work out. Among them: the job drought, the debt hangover, the defense industry contraction, the banking collapse, the real estate depression, the health care [...]]]></description>
		<wfw:commentRss>http://www.beatingbuffett.com/?feed=rss2&amp;p=2609</wfw:commentRss>
		</item>
		<item>
		<title>It was hard to be wrong - If you were long.</title>
		<link>http://www.beatingbuffett.com/?p=2603</link>
		<comments>http://www.beatingbuffett.com/?p=2603#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:49:10 +0000</pubDate>
		<dc:creator>paul price</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beatingbuffett.com/?p=2603</guid>
		<description><![CDATA[<!-- isPostPurchased ,postID 2603, userID 0, combination 1 -->Worldwide Results for the week ended Sep. 3, 2010&#8230;

]]></description>
		<wfw:commentRss>http://www.beatingbuffett.com/?feed=rss2&amp;p=2603</wfw:commentRss>
		</item>
		<item>
		<title>Insider Trading Index still Bullish</title>
		<link>http://www.beatingbuffett.com/?p=2597</link>
		<comments>http://www.beatingbuffett.com/?p=2597#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:41:24 +0000</pubDate>
		<dc:creator>paul price</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beatingbuffett.com/?p=2597</guid>
		<description><![CDATA[<!-- isPostPurchased ,postID 2597, userID 0, combination 1 -->
]]></description>
		<wfw:commentRss>http://www.beatingbuffett.com/?feed=rss2&amp;p=2597</wfw:commentRss>
		</item>
		<item>
		<title>IIG Follow-up</title>
		<link>http://www.beatingbuffett.com/?p=2595</link>
		<comments>http://www.beatingbuffett.com/?p=2595#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:53:43 +0000</pubDate>
		<dc:creator>paul price</dc:creator>
		
		<category><![CDATA[Option Play]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[IIG]]></category>

		<guid isPermaLink="false">http://www.beatingbuffett.com/?p=2595</guid>
		<description><![CDATA[<!-- isPostPurchased ,postID 2595, userID 0, combination 1 -->
IIG closed yesterday at $4.14 and the CEO has continued to buy in large dollar amounts since my August 19th write-up when it was $3.60 /share.





IIG
 
MIHAYLO STEVEN G
CEO, 10% Owner
2010-09-03
Buy
32000
$3.94
$126,100

 
 




  
]]></description>
		<wfw:commentRss>http://www.beatingbuffett.com/?feed=rss2&amp;p=2595</wfw:commentRss>
		</item>
		<item>
		<title>Worst to First –</title>
		<link>http://www.beatingbuffett.com/?p=2589</link>
		<comments>http://www.beatingbuffett.com/?p=2589#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:48:36 +0000</pubDate>
		<dc:creator>paul price</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beatingbuffett.com/?p=2589</guid>
		<description><![CDATA[<!-- isPostPurchased ,postID 2589, userID 0, combination 1 -->The stocks that did worst in the August downturn Did best in early September.
Bespoke Investment Group found that the worst performing stocks in the Aug. 9 – Aug. 31 decline showed a 100% reversal by decile rankings as the market surged to begin September.
 
This was also true on an individual stock basis as noted by [...]]]></description>
		<wfw:commentRss>http://www.beatingbuffett.com/?feed=rss2&amp;p=2589</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s chuckles</title>
		<link>http://www.beatingbuffett.com/?p=2585</link>
		<comments>http://www.beatingbuffett.com/?p=2585#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:38:50 +0000</pubDate>
		<dc:creator>paul price</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beatingbuffett.com/?p=2585</guid>
		<description><![CDATA[<!-- isPostPurchased ,postID 2585, userID 0, combination 1 -->

]]></description>
		<wfw:commentRss>http://www.beatingbuffett.com/?feed=rss2&amp;p=2585</wfw:commentRss>
		</item>
		<item>
		<title>50-Day Moving Average- S&amp; P 500 Breaks Out</title>
		<link>http://www.beatingbuffett.com/?p=2582</link>
		<comments>http://www.beatingbuffett.com/?p=2582#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:54:57 +0000</pubDate>
		<dc:creator>paul price</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beatingbuffett.com/?p=2582</guid>
		<description><![CDATA[<!-- isPostPurchased ,postID 2582, userID 0, combination 1 -->Bespoke Investment Group correctly noted that the S&#38;P 500 broke above its 50-day moving average yesterday. They predict that many technical analysis fans will now rush to buy based on this factor alone.

It should be pointed out that similar broaching of the 50-day MA occurred in early May and late July just in time to [...]]]></description>
		<wfw:commentRss>http://www.beatingbuffett.com/?feed=rss2&amp;p=2582</wfw:commentRss>
		</item>
		<item>
		<title>Equity Mutual Fund Withdrawals Continue</title>
		<link>http://www.beatingbuffett.com/?p=2577</link>
		<comments>http://www.beatingbuffett.com/?p=2577#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:14:48 +0000</pubDate>
		<dc:creator>paul price</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beatingbuffett.com/?p=2577</guid>
		<description><![CDATA[<!-- isPostPurchased ,postID 2577, userID 0, combination 1 -->For seventeen straight weeks ‘mom and pop’ investors have been heading for the hills when it came to equity based mutual funds. They’ve withdrawn huge amounts ever since the market peaked in late April and accelerated their pace after the ‘flash crash’. 
 
Particularly noteworthy is the fact that even as retail investors have been exiting [...]]]></description>
		<wfw:commentRss>http://www.beatingbuffett.com/?feed=rss2&amp;p=2577</wfw:commentRss>
		</item>
		<item>
		<title>Fickle Feelings from AAIA Investors</title>
		<link>http://www.beatingbuffett.com/?p=2573</link>
		<comments>http://www.beatingbuffett.com/?p=2573#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:30:48 +0000</pubDate>
		<dc:creator>paul price</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beatingbuffett.com/?p=2573</guid>
		<description><![CDATA[<!-- isPostPurchased ,postID 2573, userID 0, combination 1 -->Just one week after posting the most Bearish optinions since March 9, 2009 the AAIA survey shows much more bullish/less bearish readings. Nothing like a 255 point up day in the DJIA to sway people&#8217;s attitudes.

]]></description>
		<wfw:commentRss>http://www.beatingbuffett.com/?feed=rss2&amp;p=2573</wfw:commentRss>
		</item>
		<item>
		<title>Big Gains Ahead based on Crossing Wall Street&#8217;s data&#8230;</title>
		<link>http://www.beatingbuffett.com/?p=2569</link>
		<comments>http://www.beatingbuffett.com/?p=2569#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:26:29 +0000</pubDate>
		<dc:creator>paul price</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beatingbuffett.com/?p=2569</guid>
		<description><![CDATA[<!-- isPostPurchased ,postID 2569, userID 0, combination 1 -->Eddy Elfenbein&#8217;s Crossing Wall Street listed some interesting statistics concering the behavior of the DJIA from Mid-term election years through Presidential election years&#8230;
September 1, 2010 A Look at the Mid-Term Rally 
The stock market has historically done very well from its low point during a mid-term election year to the high point during a presidential [...]]]></description>
		<wfw:commentRss>http://www.beatingbuffett.com/?feed=rss2&amp;p=2569</wfw:commentRss>
		</item>
	</channel>
</rss>
